Strain comparison
Amnesia Haze vs Southern Dragon
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for Amnesia Haze and Southern Dragon.
| Feature | Amnesia Haze | Southern Dragon |
|---|---|---|
| Genetics | sativa | sativa |
| THC | 21% | 28% |
| CBD | 0.1% | 0.2% |
| Top Effects | euphoric, uplifted, energetic | uplifted, euphoric |
| Terpenes | Terpinolene, Myrcene, Limonene | Limonene, Caryophyllene, Pinene |
| Best Time | morning | afternoon |
| Experience | expert | expert |
| Overall Score | 8.5/10 | 8.5/10 |
Quick take
Amnesia Haze is a sativa (21% THC) best for morning use, with euphoric and uplifted effects. Southern Dragon is a sativa (28% THC) suited to afternoon use, leaning uplifted and euphoric.