Strain comparison
Blood Orange vs Sour Jack
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for Blood Orange and Sour Jack.
| Feature | Blood Orange | Sour Jack |
|---|---|---|
| Genetics | hybrid | sativa |
| THC | 30% | 28% |
| CBD | 0.2% | 0.1% |
| Top Effects | euphoric, relaxed | talkative, euphoric, focused |
| Terpenes | Caryophyllene, Limonene, Myrcene | Terpinolene, Limonene, Ocimene |
| Best Time | evening | afternoon |
| Experience | expert | expert |
| Overall Score | 8.3/10 | 8.3/10 |
Quick take
Blood Orange is a hybrid (30% THC) best for evening use, with euphoric and relaxed effects. Sour Jack is a sativa (28% THC) suited to afternoon use, leaning talkative and euphoric.