Strain comparison
Blood Orange vs Southern Dragon
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for Blood Orange and Southern Dragon.
| Feature | Blood Orange | Southern Dragon |
|---|---|---|
| Genetics | hybrid | sativa |
| THC | 30% | 28% |
| CBD | 0.2% | 0.2% |
| Top Effects | euphoric, relaxed | uplifted, euphoric |
| Terpenes | Caryophyllene, Limonene, Myrcene | Limonene, Caryophyllene, Pinene |
| Best Time | evening | afternoon |
| Experience | expert | expert |
| Overall Score | 8.3/10 | 8.5/10 |
Quick take
Blood Orange is a hybrid (30% THC) best for evening use, with euphoric and relaxed effects. Southern Dragon is a sativa (28% THC) suited to afternoon use, leaning uplifted and euphoric.