Strain comparison
Blue Pulse vs Southern Dragon
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for Blue Pulse and Southern Dragon.
| Feature | Blue Pulse | Southern Dragon |
|---|---|---|
| Genetics | hybrid | sativa |
| THC | 30% | 28% |
| CBD | 0.1% | 0.2% |
| Top Effects | relaxed, energetic | uplifted, euphoric |
| Terpenes | Myrcene, Caryophyllene, Humulene | Limonene, Caryophyllene, Pinene |
| Best Time | evening | afternoon |
| Experience | expert | expert |
| Overall Score | 7.3/10 | 8.5/10 |
Quick take
Blue Pulse is a hybrid (30% THC) best for evening use, with relaxed and energetic effects. Southern Dragon is a sativa (28% THC) suited to afternoon use, leaning uplifted and euphoric.