Strain comparison
Honey Thunder vs Southern Dragon
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for Honey Thunder and Southern Dragon.
| Feature | Honey Thunder | Southern Dragon |
|---|---|---|
| Genetics | indica | sativa |
| THC | 26% | 28% |
| CBD | 0.1% | 0.2% |
| Top Effects | uplifted | uplifted, euphoric |
| Terpenes | Myrcene, Pinene, Limonene | Limonene, Caryophyllene, Pinene |
| Best Time | night | afternoon |
| Experience | expert | expert |
| Overall Score | 7.8/10 | 8.5/10 |
Quick take
Honey Thunder is a indica (26% THC) best for night use, with uplifted effects. Southern Dragon is a sativa (28% THC) suited to afternoon use, leaning uplifted and euphoric.