Strain comparison
Lemon Thunder vs Mango Storm
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for Lemon Thunder and Mango Storm.
| Feature | Lemon Thunder | Mango Storm |
|---|---|---|
| Genetics | indica | indica |
| THC | 26% | 26% |
| CBD | 0.1% | 0% |
| Top Effects | uplifted | hungry |
| Terpenes | Myrcene, Pinene, Limonene | Myrcene, Caryophyllene, Limonene |
| Best Time | night | night |
| Experience | expert | expert |
| Overall Score | 8.3/10 | 7.8/10 |
Quick take
Lemon Thunder is a indica (26% THC) best for night use, with uplifted effects. Mango Storm is a indica (26% THC) suited to night use, leaning hungry.