Strain comparison
Lemon Thunder vs Tahoe OG
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for Lemon Thunder and Tahoe OG.
| Feature | Lemon Thunder | Tahoe OG |
|---|---|---|
| Genetics | indica | hybrid |
| THC | 26% | 22% |
| CBD | 0.1% | 0.1% |
| Top Effects | uplifted | relaxed, sleepy, euphoric |
| Terpenes | Myrcene, Pinene, Limonene | Limonene, Myrcene, Caryophyllene |
| Best Time | night | night |
| Experience | expert | intermediate |
| Overall Score | 8.3/10 | 8.3/10 |
Quick take
Lemon Thunder is a indica (26% THC) best for night use, with uplifted effects. Tahoe OG is a hybrid (22% THC) suited to night use, leaning relaxed and sleepy.