Strain comparison
Mango Storm vs Northern Sugar
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for Mango Storm and Northern Sugar.
| Feature | Mango Storm | Northern Sugar |
|---|---|---|
| Genetics | indica | indica |
| THC | 26% | 26% |
| CBD | 0% | 0.2% |
| Top Effects | hungry | euphoric |
| Terpenes | Myrcene, Caryophyllene, Limonene | Myrcene, Linalool, Caryophyllene |
| Best Time | night | night |
| Experience | expert | expert |
| Overall Score | 7.8/10 | 8.3/10 |
Quick take
Mango Storm is a indica (26% THC) best for night use, with hungry effects. Northern Sugar is a indica (26% THC) suited to night use, leaning euphoric.