Strain comparison
Mango Storm vs Southern Dragon
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for Mango Storm and Southern Dragon.
| Feature | Mango Storm | Southern Dragon |
|---|---|---|
| Genetics | indica | sativa |
| THC | 26% | 28% |
| CBD | 0% | 0.2% |
| Top Effects | hungry | uplifted, euphoric |
| Terpenes | Myrcene, Caryophyllene, Limonene | Limonene, Caryophyllene, Pinene |
| Best Time | night | afternoon |
| Experience | expert | expert |
| Overall Score | 7.8/10 | 8.5/10 |
Quick take
Mango Storm is a indica (26% THC) best for night use, with hungry effects. Southern Dragon is a sativa (28% THC) suited to afternoon use, leaning uplifted and euphoric.