Strain comparison
Northern Nova vs Sour Jack
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for Northern Nova and Sour Jack.
| Feature | Northern Nova | Sour Jack |
|---|---|---|
| Genetics | hybrid | sativa |
| THC | 30% | 28% |
| CBD | 0.1% | 0.1% |
| Top Effects | focused | talkative, euphoric, focused |
| Terpenes | Limonene, Caryophyllene, Linalool | Terpinolene, Limonene, Ocimene |
| Best Time | evening | afternoon |
| Experience | expert | expert |
| Overall Score | 7.5/10 | 8.3/10 |
Quick take
Northern Nova is a hybrid (30% THC) best for evening use, with focused effects. Sour Jack is a sativa (28% THC) suited to afternoon use, leaning talkative and euphoric.