Strain comparison
Northern Sugar vs Southern Dragon
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for Northern Sugar and Southern Dragon.
| Feature | Northern Sugar | Southern Dragon |
|---|---|---|
| Genetics | indica | sativa |
| THC | 26% | 28% |
| CBD | 0.2% | 0.2% |
| Top Effects | euphoric | uplifted, euphoric |
| Terpenes | Myrcene, Linalool, Caryophyllene | Limonene, Caryophyllene, Pinene |
| Best Time | night | afternoon |
| Experience | expert | expert |
| Overall Score | 8.3/10 | 8.5/10 |
Quick take
Northern Sugar is a indica (26% THC) best for night use, with euphoric effects. Southern Dragon is a sativa (28% THC) suited to afternoon use, leaning uplifted and euphoric.