Strain comparison
Southern Dragon vs Tahoe OG
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for Southern Dragon and Tahoe OG.
| Feature | Southern Dragon | Tahoe OG |
|---|---|---|
| Genetics | sativa | hybrid |
| THC | 28% | 22% |
| CBD | 0.2% | 0.1% |
| Top Effects | uplifted, euphoric | relaxed, sleepy, euphoric |
| Terpenes | Limonene, Caryophyllene, Pinene | Limonene, Myrcene, Caryophyllene |
| Best Time | afternoon | night |
| Experience | expert | intermediate |
| Overall Score | 8.5/10 | 8.3/10 |
Quick take
Southern Dragon is a sativa (28% THC) best for afternoon use, with uplifted and euphoric effects. Tahoe OG is a hybrid (22% THC) suited to night use, leaning relaxed and sleepy.