Strain comparison
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for Afghani and Hindu Kush.
| Feature | Afghani | Hindu Kush |
|---|---|---|
| Genetics | indica | indica |
| THC | 17% | 18% |
| CBD | 0.1% | 0.1% |
| Top Effects | RelaxedSleepyUplifted | RelaxedSleepyEuphoric |
| Terpenes | Myrcene, Pinene, Caryophyllene | Myrcene, Limonene, Caryophyllene |
| Best Time | night | night |
| Experience | beginner | beginner |
| Overall Score | 7.3/10 | 7.8/10 |
Afghani is a indica (17% THC) best for night use, with relaxed and sleepy effects. Hindu Kush is a indica (18% THC) suited to night use, leaning relaxed and sleepy.