Strain comparison
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for CBD Shark and Northern Lights.
| Feature | CBD Shark | Northern Lights |
|---|---|---|
| Genetics | indica | indica |
| THC | 6% | 16% |
| CBD | 6% | 0.1% |
| Top Effects | RelaxedUplifted | RelaxedSleepyUplifted |
| Terpenes | Myrcene, Caryophyllene, Pinene | Myrcene, Caryophyllene, Limonene |
| Best Time | evening | night |
| Experience | beginner | beginner |
| Overall Score | 6.8/10 | 8/10 |
CBD Shark is a indica (6% THC) best for evening use, with relaxed and uplifted effects. Northern Lights is a indica (16% THC) suited to night use, leaning relaxed and sleepy.