Strain comparison
Side-by-side look at cannabinoids, terpenes, effects, and best use cases for AK-47 and White Widow.
| Feature | AK-47 | White Widow |
|---|---|---|
| Genetics | hybrid | hybrid |
| THC | 17.5% | 21.5% |
| CBD | 0.8% | 0.2% |
| Top Effects | UpliftedEuphoricCreative | EnergeticCreativeFocused |
| Terpenes | Myrcene, Pinene, Caryophyllene | Myrcene, Caryophyllene, Limonene |
| Best Time | afternoon | afternoon |
| Experience | beginner | intermediate |
| Overall Score | 8.3/10 | 8/10 |
AK-47 is a hybrid (17.5% THC) best for afternoon use, with uplifted and euphoric effects. White Widow is a hybrid (21.5% THC) suited to afternoon use, leaning energetic and creative.